00011-17-00008

Back to products list

About the product

Product type:
Refillable device only
Product ID:
00011-17-00008

About the submitter

Name:
Vaprio.cz, s.r.o.
Address:
Stemberova 200, 330 01 Kysice
Country:
Czechia
Phone:
+420377433166
E-mail:
info@vaprio.cz
Presentatations Emissions Product design
Brand name Brand subtype name Launch date
TFV8 Cloud Beast - 2016-01-04
Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Nicotine - 54-11-5 6944 µg/10 puffs
Acrolein - 107-02-8 1,19 µg/10 puffs
Acetaldehyde - 75-07-0 4,15 µg/10 puffs
Formaldehyde - 50-00-0 6,18 µg/10 puffs
Acrolein - 107-02-8 0,48 µg/10 puffs
Nicotine - 54-11-5 7078 µg/10 puffs
Acetaldehyde - 75-07-0 11,1 µg/10 puffs
Formaldehyde - 50-00-0 5,63 µg/10 puffs
Nicotine - 54-11-5 4904 µg/10 puffs
Nicotine - 54-11-5 4100 µg/10 puffs
Acrolein - 107-02-8 0,37 µg/10 puffs
Acetaldehyde - 75-07-0 3,56 µg/10 puffs
Acrolein - 107-02-8 0,18 µg/10 puffs
Formaldehyde - 50-00-0 2,14 µg/10 puffs
Acrolein - 107-02-8 1,94 µg/10 puffs
Nicotine - 54-11-5 6527 µg/10 puffs
Acetaldehyde - 75-07-0 0,56 µg/10 puffs
Formaldehyde - 50-00-0 18,39 µg/10 puffs
Formaldehyde - 50-00-0 17,8 µg/10 puffs
Acetaldehyde - 75-07-0 1,45 µg/10 puffs
E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
6 mg/ml - Yes Yes File exists File exists

Brand name Brand subtype name Launch date
TFV8 Cloud Beast - 2016-01-04

Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Nicotine - 54-11-5 6944 µg/10 puffs
Acrolein - 107-02-8 1,19 µg/10 puffs
Acetaldehyde - 75-07-0 4,15 µg/10 puffs
Formaldehyde - 50-00-0 6,18 µg/10 puffs
Acrolein - 107-02-8 0,48 µg/10 puffs
Nicotine - 54-11-5 7078 µg/10 puffs
Acetaldehyde - 75-07-0 11,1 µg/10 puffs
Formaldehyde - 50-00-0 5,63 µg/10 puffs
Nicotine - 54-11-5 4904 µg/10 puffs
Nicotine - 54-11-5 4100 µg/10 puffs
Acrolein - 107-02-8 0,37 µg/10 puffs
Acetaldehyde - 75-07-0 3,56 µg/10 puffs
Acrolein - 107-02-8 0,18 µg/10 puffs
Formaldehyde - 50-00-0 2,14 µg/10 puffs
Acrolein - 107-02-8 1,94 µg/10 puffs
Nicotine - 54-11-5 6527 µg/10 puffs
Acetaldehyde - 75-07-0 0,56 µg/10 puffs
Formaldehyde - 50-00-0 18,39 µg/10 puffs
Formaldehyde - 50-00-0 17,8 µg/10 puffs
Acetaldehyde - 75-07-0 1,45 µg/10 puffs

E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
6 mg/ml - Yes Yes File exists File exists

No submitted file = The submitter has not attached any document

- = No submitted information

File exists: The submitter has attached a document