00011-17-00009

Back to products list

About the product

Product type:
Refillable device only
Product ID:
00011-17-00009

About the submitter

Name:
Vaprio.cz, s.r.o.
Address:
Stemberova 200, 330 01 Kysice
Country:
Czechia
Phone:
+420377433166
E-mail:
info@vaprio.cz
Presentatations Emissions Product design
Brand name Brand subtype name Launch date
TFV8 Big Baby - 2016-04-02
Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Formaldehyde - 50-00-0 3,03 µg/ 10 puffs
Toluene - 108-88-3 0,68 µg/ 10 puffs
Nicotine - 54-11-5 2131 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,02 µg/ 10 puffs
Nicotine - 54-11-5 2292 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,23 µg/ 10 puffs
Nicotine - 54-11-5 2136 µg/ 10 puffs
Formaldehyde - 50-00-0 1,76 µg/ 10 puffs
Acrolein - 107-02-8 0,99 µg/ 10 puffs
Formaldehyde - 50-00-0 0,46 µg/ 10 puffs
Acetaldehyde - 75-07-0 5,37 µg/ 10 puffs
Acrolein - 107-02-8 0,59 µg/ 10 puffs
Nicotine - 54-11-5 3555 µg/ 10 puffs
Toluene - 108-88-3 3,97 µg/ 10 puffs
Formaldehyde - 50-00-0 8,35 µg/ 10 puffs
Nicotine - 54-11-5 2042 µg/ 10 puffs
Acetaldehyde - 75-07-0 2,83 µg/ 10 puffs
Acetaldehyde - 75-07-0 3,53 µg/ 10 puffs
Acrolein - 107-02-8 2,74 µg/ 10 puffs
Acrolein - 107-02-8 1,89 µg/ 10 puffs
Formaldehyde - 50-00-0 1,16 µg/ 10 puffs
Acrolein - 107-02-8 0,4 µg/ 10 puffs
E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
5 mg/ml - No No File exists File exists

Brand name Brand subtype name Launch date
TFV8 Big Baby - 2016-04-02

Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Formaldehyde - 50-00-0 3,03 µg/ 10 puffs
Toluene - 108-88-3 0,68 µg/ 10 puffs
Nicotine - 54-11-5 2131 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,02 µg/ 10 puffs
Nicotine - 54-11-5 2292 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,23 µg/ 10 puffs
Nicotine - 54-11-5 2136 µg/ 10 puffs
Formaldehyde - 50-00-0 1,76 µg/ 10 puffs
Acrolein - 107-02-8 0,99 µg/ 10 puffs
Formaldehyde - 50-00-0 0,46 µg/ 10 puffs
Acetaldehyde - 75-07-0 5,37 µg/ 10 puffs
Acrolein - 107-02-8 0,59 µg/ 10 puffs
Nicotine - 54-11-5 3555 µg/ 10 puffs
Toluene - 108-88-3 3,97 µg/ 10 puffs
Formaldehyde - 50-00-0 8,35 µg/ 10 puffs
Nicotine - 54-11-5 2042 µg/ 10 puffs
Acetaldehyde - 75-07-0 2,83 µg/ 10 puffs
Acetaldehyde - 75-07-0 3,53 µg/ 10 puffs
Acrolein - 107-02-8 2,74 µg/ 10 puffs
Acrolein - 107-02-8 1,89 µg/ 10 puffs
Formaldehyde - 50-00-0 1,16 µg/ 10 puffs
Acrolein - 107-02-8 0,4 µg/ 10 puffs

E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
5 mg/ml - No No File exists File exists

No submitted file = The submitter has not attached any document

- = No submitted information

File exists: The submitter has attached a document