00011-17-00011

Back to products list

About the product

Product type:
Refillable device only
Product ID:
00011-17-00011

About the submitter

Name:
Vaprio.cz, s.r.o.
Address:
Stemberova 200, 330 01 Kysice
Country:
Czechia
Phone:
+420377433166
E-mail:
info@vaprio.cz
Presentatations Emissions Product design
Brand name Brand subtype name Launch date
TFV4 - 2015-06-15
Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Formaldehyde - 50-00-0 15,6 µg/ 10 puffs
Nicotine - 54-11-5 7347 µg/ 10 puffs
Nicotine - 54-11-5 5965 µg/ 10 puffs
Nicotine - 54-11-5 3644 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,96 µg/ 10 puffs
Acetaldehyde - 75-07-0 6,35 µg/ 10 puffs
Acetaldehyde - 75-07-0 5,73 µg/ 10 puffs
Formaldehyde - 50-00-0 26,86 µg/ 10 puffs
Acrolein - 107-02-8 1,09 µg/ 10 puffs
Formaldehyde - 50-00-0 2,69 µg/ 10 puffs
Nicotine - 54-11-5 5062 µg/ 10 puffs
Acetaldehyde - 75-07-0 11,1 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,57 µg/ 10 puffs
Acrolein - 107-02-8 0,16 µg/ 10 puffs
Acrolein - 107-02-8 1,94 µg/ 10 puffs
Acetaldehyde - 75-07-0 6,75 µg/ 10 puffs
Formaldehyde - 50-00-0 6,75 µg/ 10 puffs
Formaldehyde - 50-00-0 18,39 µg/ 10 puffs
Formaldehyde - 50-00-0 2,36 µg/ 10 puffs
Acrolein - 107-02-8 2,51 µg/ 10 puffs
Nicotine - 54-11-5 5486 µg/ 10 puffs
Acetaldehyde - 75-07-0 2,73 µg/ 10 puffs
Nicotine - 54-11-5 6222 µg/ 10 puffs
Acetaldehyde - 75-07-0 4,43 µg/ 10 puffs
Toluene - 108-88-3 0,4 µg/ 10 puffs
Formaldehyde - 50-00-0 5,66 µg/ 10 puffs
Acrolein - 107-02-8 2,05 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,53 µg/ 10 puffs
Formaldehyde - 50-00-0 19 µg/ 10 puffs
Acrolein - 107-02-8 1,59 µg/ 10 puffs
Nicotine - 54-11-5 4320 µg/ 10 puffs
Formaldehyde - 50-00-0 11,36 µg/ 10 puffs
Nicotine - 54-11-5 3398 µg/ 10 puffs
Nicotine - 54-11-5 6063 µg/ 10 puffs
E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
5 mg/ml - Yes Yes File exists File exists

Brand name Brand subtype name Launch date
TFV4 - 2015-06-15

Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Formaldehyde - 50-00-0 15,6 µg/ 10 puffs
Nicotine - 54-11-5 7347 µg/ 10 puffs
Nicotine - 54-11-5 5965 µg/ 10 puffs
Nicotine - 54-11-5 3644 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,96 µg/ 10 puffs
Acetaldehyde - 75-07-0 6,35 µg/ 10 puffs
Acetaldehyde - 75-07-0 5,73 µg/ 10 puffs
Formaldehyde - 50-00-0 26,86 µg/ 10 puffs
Acrolein - 107-02-8 1,09 µg/ 10 puffs
Formaldehyde - 50-00-0 2,69 µg/ 10 puffs
Nicotine - 54-11-5 5062 µg/ 10 puffs
Acetaldehyde - 75-07-0 11,1 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,57 µg/ 10 puffs
Acrolein - 107-02-8 0,16 µg/ 10 puffs
Acrolein - 107-02-8 1,94 µg/ 10 puffs
Acetaldehyde - 75-07-0 6,75 µg/ 10 puffs
Formaldehyde - 50-00-0 6,75 µg/ 10 puffs
Formaldehyde - 50-00-0 18,39 µg/ 10 puffs
Formaldehyde - 50-00-0 2,36 µg/ 10 puffs
Acrolein - 107-02-8 2,51 µg/ 10 puffs
Nicotine - 54-11-5 5486 µg/ 10 puffs
Acetaldehyde - 75-07-0 2,73 µg/ 10 puffs
Nicotine - 54-11-5 6222 µg/ 10 puffs
Acetaldehyde - 75-07-0 4,43 µg/ 10 puffs
Toluene - 108-88-3 0,4 µg/ 10 puffs
Formaldehyde - 50-00-0 5,66 µg/ 10 puffs
Acrolein - 107-02-8 2,05 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,53 µg/ 10 puffs
Formaldehyde - 50-00-0 19 µg/ 10 puffs
Acrolein - 107-02-8 1,59 µg/ 10 puffs
Nicotine - 54-11-5 4320 µg/ 10 puffs
Formaldehyde - 50-00-0 11,36 µg/ 10 puffs
Nicotine - 54-11-5 3398 µg/ 10 puffs
Nicotine - 54-11-5 6063 µg/ 10 puffs

E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
5 mg/ml - Yes Yes File exists File exists

No submitted file = The submitter has not attached any document

- = No submitted information

File exists: The submitter has attached a document