00011-17-00021

Back to products list

About the product

Product type:
Refillable device only
Product ID:
00011-17-00021

About the submitter

Name:
Vaprio.cz, s.r.o.
Address:
Stemberova 200, 330 01 Kysice
Country:
Czechia
Phone:
+420377433166
E-mail:
info@vaprio.cz
Presentatations Emissions Product design
Brand name Brand subtype name Launch date
Smok TFV4 micro - 2015-12-08
Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Nicotine - 54-11-5 5810 µg/10 puffs
Nicotine - 54-11-5 3928 µg/10 puffs
Formaldehyde - 50-00-0 10,56 µg/10 puffs
Acetaldehyde - 75-07-0 1,53 µg/10 puffs
Acrolein - 107-02-8 0,39 µg/10 puffs
Acrolein - 107-02-8 1,19 µg/10 puffs
Formaldehyde - 50-00-0 10,56 µg/10 puffs
Acrolein - 107-02-8 0,59 µg/10 puffs
Formaldehyde - 50-00-0 4,76 µg/10 puffs
Acetaldehyde - 75-07-0 1,63 µg/10 puffs
Acetaldehyde - 75-07-0 0,33 µg/10 puffs
Nicotine - 54-11-5 881 µg/10 puffs
Formaldehyde - 50-00-0 1,06 µg/10 puffs
Acrolein - 107-02-8 0,39 µg/10 puffs
Acrolein - 107-02-8 0,49 µg/10 puffs
Nicotine - 54-11-5 3702 µg/10 puffs
Formaldehyde - 50-00-0 2,86 µg/10 puffs
Acetaldehyde - 75-07-0 1,23 µg/10 puffs
Nicotine - 54-11-5 2672 µg/10 puffs
E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
2,5 mg/ml - Yes Yes File exists File exists

Brand name Brand subtype name Launch date
Smok TFV4 micro - 2015-12-08

Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Nicotine - 54-11-5 5810 µg/10 puffs
Nicotine - 54-11-5 3928 µg/10 puffs
Formaldehyde - 50-00-0 10,56 µg/10 puffs
Acetaldehyde - 75-07-0 1,53 µg/10 puffs
Acrolein - 107-02-8 0,39 µg/10 puffs
Acrolein - 107-02-8 1,19 µg/10 puffs
Formaldehyde - 50-00-0 10,56 µg/10 puffs
Acrolein - 107-02-8 0,59 µg/10 puffs
Formaldehyde - 50-00-0 4,76 µg/10 puffs
Acetaldehyde - 75-07-0 1,63 µg/10 puffs
Acetaldehyde - 75-07-0 0,33 µg/10 puffs
Nicotine - 54-11-5 881 µg/10 puffs
Formaldehyde - 50-00-0 1,06 µg/10 puffs
Acrolein - 107-02-8 0,39 µg/10 puffs
Acrolein - 107-02-8 0,49 µg/10 puffs
Nicotine - 54-11-5 3702 µg/10 puffs
Formaldehyde - 50-00-0 2,86 µg/10 puffs
Acetaldehyde - 75-07-0 1,23 µg/10 puffs
Nicotine - 54-11-5 2672 µg/10 puffs

E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
2,5 mg/ml - Yes Yes File exists File exists

No submitted file = The submitter has not attached any document

- = No submitted information

File exists: The submitter has attached a document