00011-17-00022

Back to products list

About the product

Product type:
Refillable device only
Product ID:
00011-17-00022

About the submitter

Name:
Vaprio.cz, s.r.o.
Address:
Stemberova 200, 330 01 Kysice
Country:
Czechia
Phone:
+420377433166
E-mail:
info@vaprio.cz
Presentatations Emissions Product design
Brand name Brand subtype name Launch date
Smok TFV8 Baby - 2016-02-04
Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Acetaldehyde - 75-07-0 2,75 µg/ 10 puffs
Acrolein - 107-02-8 0,49 µg/ 10 puffs
Formaldehyde - 50-00-0 6,22 µg/ 10 puffs
Isoprene - 78-79-5 0,29 µg/ 10 puffs
Nicotine - 54-11-5 996 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,53 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,13 µg/ 10 puffs
Nicotine - 54-11-5 6411 µg/ 10 puffs
Benzene - 71-43-2 0,46 µg/ 10 puffs
Acrolein - 107-02-8 1,19 µg/ 10 puffs
Nicotine - 54-11-5 3224 µg/ 10 puffs
Isoprene - 78-79-5 0,24 µg/ 10 puffs
Acetaldehyde - 75-07-0 3,65 µg/ 10 puffs
Formaldehyde - 50-00-0 10 µg/ 10 puffs
Acrolein - 107-02-8 0,96 µg/ 10 puffs
Formaldehyde - 50-00-0 13,16 µg/ 10 puffs
Butadiene - 106-99-0 3,33 µg/ 10 puffs
Formaldehyde - 50-00-0 6,3 µg/ 10 puffs
Nicotine - 54-11-5 6430 µg/ 10 puffs
Acrolein - 107-02-8 1,02 µg/ 10 puffs
Formaldehyde - 50-00-0 3,53 µg/ 10 puffs
Formaldehyde - 50-00-0 10,56 µg/ 10 puffs
Ethylene glycol - 107-21-1 1,08 µg/ 10 puffs
Nicotine - 54-11-5 1944 µg/ 10 puffs
Nicotine - 54-11-5 3716 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,9 µg/ 10 puffs
Acetaldehyde - 75-07-0 3,83 µg/ 10 puffs
E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
3 mg/ml - Yes Yes File exists File exists

Brand name Brand subtype name Launch date
Smok TFV8 Baby - 2016-02-04

Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Acetaldehyde - 75-07-0 2,75 µg/ 10 puffs
Acrolein - 107-02-8 0,49 µg/ 10 puffs
Formaldehyde - 50-00-0 6,22 µg/ 10 puffs
Isoprene - 78-79-5 0,29 µg/ 10 puffs
Nicotine - 54-11-5 996 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,53 µg/ 10 puffs
Acetaldehyde - 75-07-0 1,13 µg/ 10 puffs
Nicotine - 54-11-5 6411 µg/ 10 puffs
Benzene - 71-43-2 0,46 µg/ 10 puffs
Acrolein - 107-02-8 1,19 µg/ 10 puffs
Nicotine - 54-11-5 3224 µg/ 10 puffs
Isoprene - 78-79-5 0,24 µg/ 10 puffs
Acetaldehyde - 75-07-0 3,65 µg/ 10 puffs
Formaldehyde - 50-00-0 10 µg/ 10 puffs
Acrolein - 107-02-8 0,96 µg/ 10 puffs
Formaldehyde - 50-00-0 13,16 µg/ 10 puffs
Butadiene - 106-99-0 3,33 µg/ 10 puffs
Formaldehyde - 50-00-0 6,3 µg/ 10 puffs
Nicotine - 54-11-5 6430 µg/ 10 puffs
Acrolein - 107-02-8 1,02 µg/ 10 puffs
Formaldehyde - 50-00-0 3,53 µg/ 10 puffs
Formaldehyde - 50-00-0 10,56 µg/ 10 puffs
Ethylene glycol - 107-21-1 1,08 µg/ 10 puffs
Nicotine - 54-11-5 1944 µg/ 10 puffs
Nicotine - 54-11-5 3716 µg/ 10 puffs
Acetaldehyde - 75-07-0 0,9 µg/ 10 puffs
Acetaldehyde - 75-07-0 3,83 µg/ 10 puffs

E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
3 mg/ml - Yes Yes File exists File exists

No submitted file = The submitter has not attached any document

- = No submitted information

File exists: The submitter has attached a document