01386-23-10039

Back to products list

About the product

Product type:
Rechargeable device only
Product ID:
01386-23-10039

About the submitter

Name:
ALD GROUP LIMITED
Address:
ALD Building, No.2 Industrial 3rd Road, Shixin Community, ShiYan Town, Bao’an District, Shenzhen, China
Country:
Germany
Phone:
+86 15015452347
E-mail:
vapor001@aldgroup.com
Presentatations Emissions Product design
Brand name Brand subtype name Launch date
UPENDS UpBAR Tube Device Ocean Blue 2023-10-31
UPENDS UpBAR Tube Device Sunset Orange 2023-10-31
UPENDS UpBAR Tube Device Scion Green 2023-10-31
UPENDS UpBAR Tube Device Violet Purple 2023-10-31
UPENDS UpBAR Tube Device Star White 2023-10-31
UPENDS UpBAR Tube Device Cherry Pink 2023-10-31
Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Nicotine - 54-11-5 15,2 mg/100 puffs
Cadmium - 7440-43-9 0 ng/200 puffs
Arsenic - 7440-38-2 10,1 ng/200 puffs
Chromium - 7440-47-3 2,9 ng/200 puffs
Diethylene glycol - 111-46-6 0 µg/200 puffs
Nickel - 7440-02-0 20,1 ng/200 puffs
Other Antimony 7440-36-0 3,9 ng/200 puffs
Other Tin 7440-31-5 0 ng/200 puffs
Diacetyl - 431-03-8 0 µg/200 puffs
Lead - 7439-92-1 0 ng/200 puffs
Formaldehyde - 50-00-0 6 µg/200 puffs
Other TSNA: NAB 1133-64-8 0 ng/200 puffs
Other Iron 7439-89-6 0 µg/200 puffs
Tsna nnn - 16543-55-8 0 ng/200 puffs
Other 2,3-Pentanedione 600-14-6 0 µg/200 puffs
Acetaldehyde - 75-07-0 20,3 µg/200 puffs
Other Aluminum 7429-90-5 0 µg/200 puffs
Tsna nnk - 64091-91-4 0 ng/200 puffs
Other Mercury 7439-97-6 0 ng/200 puffs
Other TSNA: NAT 887407-16-1 0 ng/200 puffs
Acrolein - 107-02-8 0 µg/200 puffs
Ethylene glycol - 107-21-1 0 µg/200 puffs
Crotonaldehyde - 123-73-9 0 µg/200 puffs
E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
0 mg/ml 0 mg/ml Yes Yes File exists File exists

Brand name Brand subtype name Launch date
UPENDS UpBAR Tube Device Ocean Blue 2023-10-31
UPENDS UpBAR Tube Device Sunset Orange 2023-10-31
UPENDS UpBAR Tube Device Scion Green 2023-10-31
UPENDS UpBAR Tube Device Violet Purple 2023-10-31
UPENDS UpBAR Tube Device Star White 2023-10-31
UPENDS UpBAR Tube Device Cherry Pink 2023-10-31

Emission Name Emission Other Emission CAS Emission Quantity Emission Units
Nicotine - 54-11-5 15,2 mg/100 puffs
Cadmium - 7440-43-9 0 ng/200 puffs
Arsenic - 7440-38-2 10,1 ng/200 puffs
Chromium - 7440-47-3 2,9 ng/200 puffs
Diethylene glycol - 111-46-6 0 µg/200 puffs
Nickel - 7440-02-0 20,1 ng/200 puffs
Other Antimony 7440-36-0 3,9 ng/200 puffs
Other Tin 7440-31-5 0 ng/200 puffs
Diacetyl - 431-03-8 0 µg/200 puffs
Lead - 7439-92-1 0 ng/200 puffs
Formaldehyde - 50-00-0 6 µg/200 puffs
Other TSNA: NAB 1133-64-8 0 ng/200 puffs
Other Iron 7439-89-6 0 µg/200 puffs
Tsna nnn - 16543-55-8 0 ng/200 puffs
Other 2,3-Pentanedione 600-14-6 0 µg/200 puffs
Acetaldehyde - 75-07-0 20,3 µg/200 puffs
Other Aluminum 7429-90-5 0 µg/200 puffs
Tsna nnk - 64091-91-4 0 ng/200 puffs
Other Mercury 7439-97-6 0 ng/200 puffs
Other TSNA: NAT 887407-16-1 0 ng/200 puffs
Acrolein - 107-02-8 0 µg/200 puffs
Ethylene glycol - 107-21-1 0 µg/200 puffs
Crotonaldehyde - 123-73-9 0 µg/200 puffs

E-Cigarette Liquid Volume/Capacity E-Cigarette Nicotine Concentration E-Cigarette Quality Safety E-Cigarette Production Conformity E-Cigarette Opening/Refill Description E-Cigarette Nicotine Dose Uptake File
0 mg/ml 0 mg/ml Yes Yes File exists File exists

No submitted file = The submitter has not attached any document

- = No submitted information

File exists: The submitter has attached a document